Please post all suggestions and any errors found here.
Account
SL Jaffa Ash'rak Goa'uld
SGC Soldier Scientist Commando
Legend

Now Playing
I am a CRAZY STATS NUT!
# Player Time XP SPM Rounds WLR Wins Losses MPR KDR Kills KPM SKR Deaths DPM SDR Accuracy TKills TDKR HS HS Kills realzSS
- Averages 86:24:41 52439 11.6776 305 1.2171 170 136 17.0149 1.30 1704 0.34 39.76 1168 0.30 43.63 33.93 0
0 0 1.28
1 dusty 734:51:29 527880 11.9724 3493 0.8442 1599 1894 12.6228 1.02 12751 0.29 41.40 12467 0.28 42.34 46.47 0 0.00 0 0 7.92
2 LittleGirl 379:55:53 291279 12.7777 1376 2.2225 949 427 16.5668 3.46 13516 0.59 21.55 3911 0.17 74.48 33.07 0 0.00 0 0 14.76
3 Maevis 379:02:15 277904 12.2197 1324 1.5609 807 517 17.1769 2.32 14084 0.62 19.73 6070 0.27 45.78 42.53 0 0.00 0 0 9.46
4 Browncoat 270:49:59 257558 15.8497 1413 1.5368 856 557 11.5003 1.38 6663 0.41 38.66 4823 0.30 53.40 47.54 0 0.00 0 0 5.22
5 Nova100 396:34:24 255451 10.7358 1366 1.9503 903 463 17.4190 1.39 7599 0.32 33.62 5473 0.23 46.67 37.97 0 0.00 0 0 5.20
6 Murphyslaw 296:08:52 254261 14.3094 1472 1.0388 750 722 12.0712 1.64 7582 0.43 33.53 4614 0.26 55.11 38.57 0 0.00 0 0 6.13
7 Sokar 586:11:46 248919 7.0772 1200 1.9557 794 406 29.3098 1.69 10235 0.29 24.32 6043 0.17 41.19 51.28 0 0.00 0 0 6.18
8 [NID]realz 322:02:47 240763 12.4601 1209 1.6927 760 449 15.9825 3.15 10214 0.53 23.57 3246 0.17 74.17 49.41 0 0.00 0 0 11.11
9 DefiantReaction 269:51:18 220768 13.6350 1068 2.0778 721 347 15.1604 2.24 10428 0.64 21.17 4655 0.29 47.43 43.03 0 0.00 0 0 7.25
10 Vordian 254:32:06 203591 13.3309 1045 2.4150 739 306 14.6144 3.36 11047 0.72 18.43 3285 0.22 61.98 50.74 0 0.00 0 0 10.04
11 WarKrazed 245:42:04 185638 12.5924 911 1.7606 581 330 16.1823 1.37 5994 0.41 30.97 4364 0.30 42.54 40.61 0 0.00 0 0 3.74
12 ascendant42 277:32:38 184457 11.0767 955 1.4116 559 396 17.4373 2.38 6118 0.37 30.15 2568 0.15 71.83 47.38 0 0.00 0 0 6.45
13 Shadowstabber 262:02:52 183455 11.6680 987 0.7625 427 560 15.9300 1.03 6925 0.44 26.49 6697 0.43 27.39 42.98 0 0.00 0 0 2.78
14 [SG-10]Aly 274:03:20 167842 10.2073 1227 1.0726 635 592 13.4012 0.82 3888 0.24 43.17 4735 0.29 35.45 21.49 0 0.00 0 0 2.02
15 Raijin 143:13:53 166889 19.4195 795 2.3686 559 236 10.8099 1.97 7285 0.85 22.91 3706 0.43 45.03 49.58 0 0.00 0 0 4.81
16 Rayne 187:05:13 142448 12.6900 950 1.1348 505 445 11.8160 1.42 3489 0.31 40.83 2456 0.22 58.00 32.97 0 0.00 0 0 2.97
17 [Ro]DaKaYsV 206:42:43 130936 10.5570 803 0.8983 380 423 15.4455 1.10 4391 0.35 29.82 3977 0.32 32.92 42.33 0 0.00 0 0 2.12
18 Rivalen 107:51:31 125401 19.3774 572 9.5926 518 54 11.3138 6.03 5045 0.78 24.86 836 0.13 150.00 44.80 0 0.00 0 0 11.10
19 LaLaLand 270:11:24 125155 7.7202 689 1.4520 408 281 23.5289 1.46 3560 0.22 35.16 2432 0.15 51.46 22.04 0 0.00 0 0 2.69
20 Siba 394:01:55 122704 5.1901 856 1.0333 435 421 27.6191 1.03 3212 0.14 38.20 3115 0.13 39.39 37.30 0 0.00 0 0 1.86
21 TimeTraveler 100:26:11 119698 19.8630 552 2.8873 410 142 10.9170 2.94 4472 0.74 26.77 1520 0.25 78.75 46.44 0 0.00 0 0 5.16
22 eisenhammer 282:48:07 116842 6.8860 715 0.9861 355 360 23.7316 1.27 4141 0.24 28.22 3249 0.19 35.96 31.99 0 0.00 0 0 2.18
23 Serthis 219:09:49 116612 8.8680 654 1.8312 423 231 20.1068 1.87 3387 0.26 34.43 1811 0.14 64.39 43.34 0 0.00 0 0 3.20
24 roulious 132:12:37 114726 14.4626 654 0.9640 321 333 12.1294 1.91 3611 0.46 31.77 1886 0.24 60.83 49.46 0 0.00 0 0 3.22
25 [SG-T]Antzuch 202:43:24 108718 8.9381 524 0.7180 219 305 23.2126 1.72 4991 0.41 21.78 2902 0.24 37.46 39.15 0 0.00 0 0 2.74
26 ninja1shinobi 100:43:41 107648 17.8117 585 2.2865 407 178 10.3311 1.33 2688 0.44 40.05 2027 0.34 53.11 30.97 0 0.00 0 0 2.09
27 Dr_Jackson 134:49:13 107101 13.2400 610 1.6754 382 228 13.2610 1.17 2654 0.33 40.35 2276 0.28 47.06 12.42 0 0.00 0 0 1.83
28 Nineill 144:03:26 95275 11.0228 532 1.3231 303 229 16.2471 2.13 3404 0.39 27.99 1595 0.18 59.73 31.70 0 0.00 0 0 2.98
29 Scuba_Steve 246:59:39 94427 6.3717 560 1.7317 355 205 26.4637 1.63 2870 0.19 32.90 1759 0.12 53.68 42.05 0 0.00 0 0 2.26
30 Oneil22 156:45:09 93883 9.9821 559 1.0704 289 270 16.8250 1.50 2181 0.23 43.05 1455 0.15 64.52 39.01 0 0.00 0 0 2.06
31 LastManStanding 174:30:58 90945 8.6854 589 1.1896 320 269 17.7775 0.96 2268 0.22 40.10 2356 0.23 38.60 39.00 0 0.00 0 0 1.28
32 BenMaxwell 131:12:42 90146 11.4505 606 1.2528 337 269 12.9913 1.66 2759 0.35 32.67 1659 0.21 54.34 24.34 0 0.00 0 0 2.20
33 dmr 114:40:59 88911 12.9213 486 0.6759 196 290 14.1584 1.02 2361 0.34 37.66 2319 0.34 38.34 35.62 0 0.00 0 0 1.33
34 [SGU]_Archaon|O_o 107:18:42 80002 12.4252 465 0.9703 229 236 13.8467 1.02 2664 0.41 30.03 2623 0.41 30.50 35.18 0 0.00 0 0 1.19
35 Dragonfiree 266:09:03 78988 4.9463 473 1.2961 267 206 33.7612 1.39 2124 0.13 37.19 1527 0.10 51.73 46.73 0 0.00 0 0 1.61
36 Kalii 91:46:33 78920 14.3320 403 1.2768 226 177 13.6639 2.01 2869 0.52 27.51 1424 0.26 55.42 38.28 0 0.00 0 0 2.33
37 hammondoftexas 143:14:22 77913 9.0656 475 0.8701 221 254 18.0934 0.96 1891 0.22 41.20 1974 0.23 39.47 31.70 0 0.00 0 0 1.09
38 [SG-T]rubentxo 93:48:24 76900 13.6629 460 0.9167 220 240 12.2357 0.97 1410 0.25 54.54 1461 0.26 52.64 42.01 0 0.00 0 0 1.09
39 Siruk 102:49:43 76449 12.3910 428 1.6918 269 159 14.4152 1.46 2144 0.35 35.66 1464 0.24 52.22 47.73 0 0.00 0 0 1.64
40 Predator 131:29:01 72305 9.1653 411 0.9387 199 212 19.1947 1.01 2236 0.28 32.34 2221 0.28 32.56 38.10 0 0.00 0 0 1.07
41 {WTF}_CREDO 517:45:43 67187 2.1627 413 0.9856 205 208 75.2197 0.87 2196 0.07 30.60 2532 0.08 26.54 34.75 0 0.00 0 0 0.85
42 night_chrono 100:10:40 66179 11.0103 385 1.3913 224 161 15.6121 2.25 1920 0.32 34.47 855 0.14 77.40 54.77 0 0.00 0 0 2.18
43 Zeitzeuge 77:10:05 65576 14.1630 364 1.2893 205 159 12.7200 1.54 2044 0.44 32.08 1330 0.29 49.31 38.85 0 0.00 0 0 1.48
44 DoomSayer 74:23:40 64341 14.4144 325 1.9279 214 111 13.7344 2.09 2266 0.51 28.39 1084 0.24 59.36 35.50 0 0.00 0 0 1.97
45 ONet_Jr. 110:28:54 63778 9.6212 521 0.6806 211 310 12.7234 0.40 931 0.14 68.50 2321 0.35 27.48 27.42 0 0.00 0 0 0.38
46 ForeverZero 75:53:04 63573 13.9627 343 3.5132 267 76 13.2742 2.32 2375 0.52 26.77 1025 0.23 62.02 37.72 0 0.00 0 0 2.16
47 Buckmy_Salls 82:30:00 62347 12.5954 417 0.9217 200 217 11.8705 0.92 1514 0.31 41.18 1641 0.33 37.99 43.76 0 0.00 0 0 0.84
48 Aoloebio 48:01:52 62342 21.6325 276 3.1818 210 66 10.4415 2.83 2509 0.87 24.85 888 0.31 70.21 51.62 0 0.00 0 0 2.58
49 Ratte 163:28:56 62324 6.3538 400 2.0075 267 133 24.5223 1.85 2983 0.30 20.89 1612 0.16 38.66 45.97 0 0.00 0 0 1.69
50 Gutschey 144:49:20 60741 6.9903 369 0.9628 181 188 23.5483 1.21 1537 0.18 39.52 1274 0.15 47.68 34.14 0 0.00 0 0 1.07
51 Arcadenut 76:03:07 59859 13.1180 312 1.1224 165 147 14.6254 1.34 2311 0.51 25.90 1719 0.38 34.82 52.31 0 0.00 0 0 1.18
52 Hopitron 56:44:21 58806 17.2738 322 2.6180 233 89 10.5725 1.42 1822 0.54 32.28 1279 0.38 45.98 44.95 0 0.00 0 0 1.23
53 ONet 116:49:26 58781 8.3860 527 0.6116 200 327 13.3006 0.40 751 0.11 78.27 1860 0.27 31.60 16.15 0 0.00 0 0 0.35
54 Chaosbaum 55:59:26 57529 17.1246 323 1.0974 169 154 10.4007 1.18 1958 0.58 29.38 1653 0.49 34.80 36.14 0 0.00 0 0 1.00
55 [5th]Tordek 54:30:27 56544 17.2894 317 0.7611 137 180 10.3169 1.11 2204 0.67 25.66 1979 0.61 28.57 52.26 0 0.00 0 0 0.92
56 ShaneDawson 191:17:54 56390 4.9129 387 1.5130 233 154 29.6587 0.60 1226 0.11 46.00 2054 0.18 27.45 21.30 0 0.00 0 0 0.49
57 AtlantisDoK 85:08:56 54375 10.6431 317 0.9448 154 163 16.1165 0.82 1363 0.27 39.89 1658 0.32 32.80 21.82 0 0.00 0 0 0.66
58 joeseatat 67:56:09 53262 13.0667 294 1.0851 153 141 13.8645 1.13 1215 0.30 43.84 1072 0.26 49.68 34.46 0 0.00 0 0 0.89
59 [SG-10]Hoover 83:38:16 51958 10.3538 333 0.8297 151 182 15.0699 0.85 1355 0.27 38.35 1596 0.32 32.56 38.56 0 0.00 0 0 0.65
60 Yiphyin 96:00:40 51591 8.9557 241 1.6196 149 92 23.9032 1.71 2306 0.40 22.37 1349 0.23 38.24 57.00 0 0.00 0 0 1.29
61 Snoopstar 60:27:40 51207 14.1157 208 2.5254 149 59 17.4407 1.14 1534 0.42 33.38 1343 0.37 38.13 38.57 0 0.00 0 0 0.86
62 Go`tak 67:30:31 49429 12.2031 294 1.6018 181 113 13.7773 1.43 1365 0.34 36.21 952 0.24 51.92 44.16 0 0.00 0 0 1.04
63 [SG-T]Heimdall 67:52:05 48308 11.8632 322 1.1611 173 149 12.6462 1.08 1467 0.36 32.93 1356 0.33 35.63 37.83 0 0.00 0 0 0.77
64 sovrin 44:53:55 45017 16.7106 261 1.2308 144 117 10.3215 1.22 1309 0.49 34.39 1073 0.40 41.95 40.85 0 0.00 0 0 0.81
65 Seros 40:20:54 44413 18.3457 201 2.0455 135 66 12.0443 1.70 1630 0.67 27.25 958 0.40 46.36 50.52 0 0.00 0 0 1.11
66 [5th]Blind_Man 37:07:59 43734 19.6294 224 1.1333 119 105 9.9464 1.25 1307 0.59 33.46 1046 0.47 41.81 51.57 0 0.00 0 0 0.80
67 Monthu 86:12:36 39116 7.5622 301 0.6630 120 181 17.1847 0.73 978 0.19 40.00 1344 0.26 29.10 19.42 0 0.00 0 0 0.42
68 Chicken 115:17:27 38514 5.5677 237 0.8960 112 125 29.1876 1.33 1263 0.18 30.49 950 0.14 40.54 36.62 0 0.00 0 0 0.75
69 Maneru 50:00:41 37827 12.6061 231 0.9250 111 120 12.9900 1.14 1176 0.39 32.17 1028 0.34 36.80 43.11 0 0.00 0 0 0.63
70 Taurus 84:33:23 37511 7.3937 271 0.8819 127 144 18.7210 2.10 706 0.14 53.13 336 0.07 111.64 15.88 0 0.00 0 0 1.16
71 Fumbles 46:46:52 37197 13.2521 227 1.3163 129 98 12.3651 1.13 921 0.33 40.39 813 0.29 45.75 18.06 0 0.00 0 0 0.62
72 [Atlantis]Dragon 354:04:17 37107 1.7467 261 0.7059 108 153 81.3957 0.82 920 0.04 40.33 1120 0.05 33.13 29.14 0 0.00 0 0 0.45
73 outsider 48:38:53 36605 12.5408 265 1.4766 158 107 11.0147 1.07 771 0.26 47.48 723 0.25 50.63 32.32 0 0.00 0 0 0.57
74 Replicator 132:44:23 36283 4.5557 253 0.7817 111 142 31.4798 0.85 1053 0.13 34.46 1235 0.16 29.38 21.40 0 0.00 0 0 0.45
75 Zarnake 32:27:13 36039 18.5080 215 1.1500 115 100 9.0568 1.56 1003 0.52 35.93 642 0.33 56.14 34.33 0 0.00 0 0 0.83
76 BananaBlack 34:21:58 35685 17.3063 169 2.0727 114 55 12.2010 3.82 1595 0.77 22.37 418 0.20 85.37 41.89 0 0.00 0 0 2.00
77 Dusty_Jr 32:23:38 35161 18.0903 205 1.1579 110 95 9.4811 1.88 1334 0.69 26.36 708 0.36 49.66 47.05 0 0.00 0 0 0.97
78 Prior_Fussnagel 50:57:40 34552 11.3001 219 0.6103 83 136 13.9619 0.97 864 0.28 39.99 893 0.29 38.69 20.83 0 0.00 0 0 0.49
79 Daelina 35:56:06 33830 15.6904 182 1.4595 108 74 11.8467 1.29 879 0.41 38.49 682 0.32 49.60 32.21 0 0.00 0 0 0.64
80 SupremeAaron 48:55:20 33598 11.4461 258 1.6061 159 99 11.3773 0.96 696 0.24 48.27 724 0.25 46.41 38.01 0 0.00 0 0 0.47
81 Senrix 41:28:23 33240 13.3581 222 0.8655 103 119 11.2089 1.45 709 0.28 46.88 489 0.20 67.98 36.68 0 0.00 0 0 0.71
82 chevron7lockd 103:02:20 32164 5.2026 211 0.9009 100 111 29.3002 0.99 820 0.13 39.22 831 0.13 38.71 39.16 0 0.00 0 0 0.47
83 Borax 40:56:30 31106 12.6627 194 2.4035 137 57 12.6624 2.71 985 0.40 31.58 363 0.15 85.69 28.65 0 0.00 0 0 1.24
84 OodSigma 59:24:10 30964 8.6876 217 1.1068 114 103 16.4247 1.10 604 0.17 51.26 548 0.15 56.50 38.58 0 0.00 0 0 0.50
85 Kel_Duncan 34:22:50 30891 14.9750 198 0.4887 65 133 10.4184 1.30 952 0.46 32.45 732 0.35 42.20 51.22 0 0.00 0 0 0.59
86 rodney 48:40:26 29998 10.2718 201 0.8962 95 106 14.5295 2.10 804 0.28 37.31 382 0.13 78.53 22.94 0 0.00 0 0 0.93
87 iskroot 41:33:48 29967 12.0166 194 0.9020 92 102 12.8546 1.25 681 0.27 44.00 544 0.22 55.09 37.14 0 0.00 0 0 0.55
88 BaconSquad 34:59:47 28998 13.8100 165 1.0625 85 80 12.7260 1.51 956 0.46 30.33 635 0.30 45.67 34.85 0 0.00 0 0 0.64
89 Aesop 28:19:00 28694 16.8888 154 1.3333 88 66 11.0325 1.54 880 0.52 32.61 572 0.34 50.16 39.61 0 0.00 0 0 0.65
90 Morley 28:43:36 27907 16.1911 156 1.6897 98 58 11.0487 0.94 449 0.26 62.15 476 0.28 58.63 19.16 0 0.00 0 0 0.39
91 Obiwhite 51:39:41 27388 8.8357 133 0.9275 64 69 23.3059 1.42 919 0.30 29.80 646 0.21 42.40 33.37 0 0.00 0 0 0.57
92 chevron9ine 66:37:10 26133 6.5379 212 0.8596 98 114 18.8546 1.19 853 0.21 30.64 717 0.18 36.45 36.38 0 0.00 0 0 0.46
93 Colonel_Sheppard 32:30:17 26125 13.3955 150 1.6786 94 56 13.0019 1.81 902 0.46 28.96 497 0.25 52.57 31.24 0 0.00 0 0 0.70
94 AtlantisX 59:26:39 25860 7.2505 167 2.4082 118 49 21.3572 2.81 2173 0.61 11.90 774 0.22 33.41 49.10 0 0.00 0 0 1.06
95 Sealrain 37:04:51 25437 11.4331 185 0.8137 83 102 12.0262 1.50 485 0.22 52.45 323 0.15 78.75 28.73 0 0.00 0 0 0.56
96 breeze 20:30:52 24927 20.2516 106 2.4194 75 31 11.6119 2.49 1219 0.99 20.45 489 0.40 50.98 60.16 0 0.00 0 0 0.91
97 CaptainKirk 27:16:09 24619 15.0469 139 1.9574 92 47 11.7709 2.78 902 0.55 27.29 324 0.20 75.98 35.37 0 0.00 0 0 1.01
98 Visor 22:56:07 23240 16.8881 124 2.3514 87 37 11.0977 0.98 610 0.44 38.10 622 0.45 37.36 32.33 0 0.00 0 0 0.33
99 McMut 61:22:07 23073 6.2662 163 0.8111 73 90 22.5897 0.85 563 0.15 40.98 665 0.18 34.70 28.84 0 0.00 0 0 0.29
100 Moko88 24:29:45 23061 15.6904 143 1.6000 88 55 10.2780 2.34 1158 0.79 19.91 495 0.34 46.59 38.83 0 0.00 0 0 0.79
101 Decus 121:24:08 22852 3.1372 132 1.4000 77 55 55.1828 0.79 507 0.07 45.07 642 0.09 35.60 28.38 0 0.00 0 0 0.26
102 jhudson33 40:28:38 21498 8.8519 122 0.8209 55 67 19.9068 0.72 637 0.26 33.75 888 0.37 24.21 35.66 0 0.00 0 0 0.23
103 BCTrainers 42:24:25 20941 8.2302 181 1.4133 106 75 14.0576 0.94 506 0.20 41.39 540 0.21 38.78 7.13 0 0.00 0 0 0.29
104 Silverfox 109:55:58 20333 3.0826 179 0.6126 68 111 36.8490 0.54 451 0.07 45.08 843 0.13 24.12 22.47 0 0.00 0 0 0.16
105 agamenon 26:39:49 19861 12.4145 130 1.2807 73 57 12.3063 1.64 742 0.46 26.77 452 0.28 43.94 22.34 0 0.00 0 0 0.48
106 Altair 19:49:42 19030 15.9956 122 0.8769 57 65 9.7516 1.14 627 0.53 30.35 548 0.46 34.73 44.37 0 0.00 0 0 0.32
107 MrClark 87:45:58 18906 3.5902 127 0.9844 63 64 41.4643 1.12 406 0.08 46.57 364 0.07 51.94 35.52 0 0.00 0 0 0.31
108 Blkjak 21:43:33 18498 14.1905 124 0.6533 49 75 10.5125 0.85 534 0.41 34.64 629 0.48 29.41 37.21 0 0.00 0 0 0.23
109 Mosly 24:57:45 18159 12.1242 102 1.3721 59 43 14.6838 1.11 517 0.35 35.12 465 0.31 39.05 21.07 0 0.00 0 0 0.30
110 Pharaoh 15:10:00 17964 19.7407 91 2.7917 67 24 10.0000 0.98 307 0.34 58.51 313 0.34 57.39 29.41 0 0.00 0 0 0.26
111 [NOT]Kurt Russell 33:41:28 17901 8.8555 123 0.6184 47 76 16.4347 0.79 510 0.25 35.10 648 0.32 27.63 30.97 0 0.00 0 0 0.21
112 Zainea 20:56:05 17701 14.0922 133 0.9851 66 67 9.4442 1.04 512 0.41 34.57 490 0.39 36.12 27.84 0 0.00 0 0 0.27
113 WhiteTiger 21:20:42 16827 13.1389 108 1.5714 66 42 11.8583 3.28 673 0.53 25.00 205 0.16 82.08 34.12 0 0.00 0 0 0.81
114 [SG-10]bahamut8591 25:49:02 16714 10.7900 147 2.5000 105 42 10.5376 0.52 161 0.10 103.81 312 0.20 53.57 18.93 0 0.00 0 0 0.13
115 amnesia021 41:29:25 16635 6.6823 108 0.8000 48 60 23.0502 0.57 342 0.14 48.64 596 0.24 27.91 17.21 0 0.00 0 0 0.14
116 ThorSmits 20:00:01 16519 13.7656 121 1.1228 64 57 9.9175 1.26 485 0.40 34.06 386 0.32 42.80 34.39 0 0.00 0 0 0.30
117 berkay 46:33:13 15882 5.6859 167 0.4911 55 112 16.7258 0.40 322 0.12 49.32 811 0.29 19.58 14.45 0 0.00 0 0 0.09
118 Klorel 18:29:15 15173 13.6786 106 0.6308 41 65 10.4646 1.03 566 0.51 26.81 547 0.49 27.74 27.17 0 0.00 0 0 0.23
119 Freddy 22:52:20 14365 10.4676 108 0.7419 46 62 12.7068 0.93 360 0.26 39.90 386 0.28 37.22 23.05 0 0.00 0 0 0.20
120 SG3Marine 13:20:38 14293 17.8521 98 0.4203 29 69 8.1697 0.55 322 0.40 44.39 588 0.73 24.31 33.44 0 0.00 0 0 0.11
121 Firewraith 31:41:24 14265 7.5024 94 1.2381 52 42 20.2277 1.29 519 0.27 27.49 403 0.21 35.40 39.35 0 0.00 0 0 0.27
122 TyFighter 14:11:25 14021 16.4678 86 1.2632 48 38 9.9002 1.17 451 0.53 31.09 384 0.45 36.51 30.98 0 0.00 0 0 0.24
123 [SGX]Royzourboy 10:54:51 13763 21.0170 74 3.1111 56 18 8.8493 1.44 289 0.44 47.62 201 0.31 68.47 38.18 0 0.00 0 0 0.29
124 r0n0n_d3x 17:51:36 13652 12.7398 87 0.9333 42 45 12.3172 1.27 418 0.39 32.66 329 0.31 41.50 43.39 0 0.00 0 0 0.25
125 dagnabit 14:55:59 12262 13.6855 111 0.6818 45 66 8.0719 0.89 286 0.32 42.87 322 0.36 38.08 47.17 0 0.00 0 0 0.16
126 Lt_Johansen 13:49:09 12195 14.7078 87 0.6111 33 54 9.5305 0.48 199 0.24 61.28 411 0.50 29.67 27.27 0 0.00 0 0 0.09
127 zuri 54:08:40 11783 3.6270 97 0.3662 26 71 33.4914 0.47 195 0.06 60.43 413 0.13 28.53 23.33 0 0.00 0 0 0.08
128 Stehinch 155:40:45 11768 1.2599 140 0.3084 33 107 66.7196 0.35 162 0.02 72.64 469 0.05 25.09 20.31 0 0.00 0 0 0.06
129 Gramps 20:11:55 11583 9.5576 65 1.4074 38 27 18.6449 1.82 332 0.27 34.89 182 0.15 63.64 48.94 0 0.00 0 0 0.31
130 Oxide 09:37:44 10650 18.4341 65 1.5000 39 26 8.8882 1.96 436 0.75 24.43 222 0.38 47.97 38.02 0 0.00 0 0 0.31
131 TheMadDoctor 11:59:45 10614 14.7468 65 0.9697 32 33 11.0731 1.32 385 0.53 27.57 291 0.40 36.47 36.40 0 0.00 0 0 0.21
132 [SGU]Freyr 28:27:59 10010 5.8607 98 0.4412 30 68 17.4284 0.36 218 0.13 45.92 608 0.36 16.46 23.13 0 0.00 0 0 0.05
133 sandtiger3528 17:14:48 9891 9.5584 88 0.8723 41 47 11.7591 0.59 199 0.19 49.70 336 0.32 29.44 28.02 0 0.00 0 0 0.09
134 [NOT]macgyver 33:37:26 9522 4.7199 71 0.7750 31 40 28.4146 0.90 257 0.13 37.05 287 0.14 33.18 22.84 0 0.00 0 0 0.13
135 Sh3pp4rd 55:26:13 8431 2.5347 63 0.5000 21 42 52.7971 0.59 237 0.07 35.57 401 0.12 21.02 27.39 0 0.00 0 0 0.07
136 blevok 09:09:32 8420 15.3221 58 0.7059 24 34 9.4747 0.79 188 0.34 44.79 238 0.43 35.38 53.19 0 0.00 0 0 0.10
137 FlapJack 08:44:12 8081 15.4159 43 1.8667 28 15 12.1907 1.57 292 0.56 27.67 186 0.35 43.45 32.77 0 0.00 0 0 0.19
138 eloh 14:01:32 8019 9.5290 61 0.6944 25 36 13.7956 0.44 152 0.18 52.76 342 0.41 23.45 35.83 0 0.00 0 0 0.05
139 adzcriz 07:37:49 7410 16.1855 49 1.3333 28 21 9.3432 1.41 229 0.50 32.36 162 0.35 45.74 34.60 0 0.00 0 0 0.15
140 Veditau 10:33:17 7341 11.5920 61 0.7941 27 34 10.3817 3.20 237 0.37 30.97 74 0.12 99.20 32.29 0 0.00 0 0 0.34
141 Jaffakre 11:29:10 7059 10.2428 57 0.5405 20 37 12.0906 0.69 214 0.31 32.99 312 0.45 22.63 18.12 0 0.00 0 0 0.07
142 MadnessBull 08:31:44 7017 13.7122 56 0.3659 15 41 9.1381 0.77 220 0.43 31.90 287 0.56 24.45 31.83 0 0.00 0 0 0.08
143 ColYoung 14:55:58 6871 7.6688 61 1.0333 31 30 14.6880 0.73 228 0.25 30.14 313 0.35 21.95 37.67 0 0.00 0 0 0.07
144 Gingir 10:59:48 6597 9.9985 78 0.5000 26 52 8.4590 0.45 78 0.12 84.58 175 0.27 37.70 28.80 0 0.00 0 0 0.04
145 The_Skugg 07:06:39 6483 15.1951 40 1.5000 24 16 10.6663 0.96 166 0.39 39.05 173 0.41 37.47 35.74 0 0.00 0 0 0.09
146 [SG-10]KegeenKHG 41:05:16 6256 2.5377 47 0.6207 18 29 52.4525 0.77 134 0.05 46.69 175 0.07 35.75 26.70 0 0.00 0 0 0.07
147 Kal1981 10:20:07 6225 10.0384 39 1.7857 25 14 15.9004 4.27 256 0.41 24.32 60 0.10 103.75 31.42 0 0.00 0 0 0.39
148 [SG-T]GCm4n 08:50:03 6180 11.6593 45 0.6071 17 28 11.7789 0.85 141 0.27 43.83 165 0.31 37.45 31.63 0 0.00 0 0 0.08
149 [SG-10]docfate 09:14:17 5709 10.2998 41 0.4138 12 29 13.5191 0.51 159 0.29 35.91 310 0.56 18.42 35.67 0 0.00 0 0 0.04
150 Wolfito 06:27:09 5624 14.5267 32 1.2857 18 14 12.0984 2.63 208 0.54 27.04 79 0.20 71.19 35.75 0 0.00 0 0 0.22
151 DK 08:38:57 5290 10.1937 38 1.1111 20 18 13.6566 1.18 180 0.35 29.39 152 0.29 34.80 48.30 0 0.00 0 0 0.09
152 [SGMC]Jul 07:06:27 5121 12.0084 38 0.6522 15 23 11.2224 0.77 121 0.28 42.32 158 0.37 32.41 33.33 0 0.00 0 0 0.06
153 Target_Practise 08:36:08 4979 9.6467 37 0.4800 12 25 13.9495 0.26 73 0.14 68.21 278 0.54 17.91 25.51 0 0.00 0 0 0.02
154 quetzalcoalt 46:41:59 4568 1.6303 27 1.4545 16 11 103.7772 0.80 101 0.04 45.23 126 0.05 36.25 26.40 0 0.00 0 0 0.05
155 [SG-10]Manga96 08:35:48 4117 7.9818 35 1.1875 19 16 14.7371 0.50 65 0.13 63.34 129 0.25 31.91 20.43 0 0.00 0 0 0.03
156 [SG-T]Minimav 04:13:10 3759 14.8479 24 1.4000 14 10 10.5486 0.63 80 0.32 46.99 128 0.51 29.37 22.72 0 0.00 0 0 0.03
157 Culgan 03:24:30 3694 18.0636 23 0.7692 10 13 8.8913 1.50 123 0.60 30.03 82 0.40 45.05 38.83 0 0.00 0 0 0.08
158 Khestral 03:57:46 3137 13.1936 24 0.8462 11 13 9.9069 0.83 109 0.46 28.78 131 0.55 23.95 30.35 0 0.00 0 0 0.04
159 CSSI 06:19:31 2480 6.5346 22 0.6923 9 13 17.2508 0.20 18 0.05 137.78 90 0.24 27.56 13.18 0 0.00 0 0 0.01
160 MaartenM 11:28:07 2465 3.5822 21 0.9091 10 11 32.7675 1.04 52 0.08 47.40 50 0.07 49.30 39.25 0 0.00 0 0 0.04
161 kakaluma 20:58:37 2392 1.9005 28 0.6471 11 17 44.9506 0.39 31 0.02 77.16 79 0.06 30.28 14.00 0 0.00 0 0 0.01
162 DeliveryKing 02:57:55 2200 12.3653 12 2.0000 8 4 14.8264 2.67 120 0.67 18.33 45 0.25 48.89 42.38 0 0.00 0 0 0.09
163 anubis117 02:13:32 2135 15.9885 17 0.3077 4 13 7.8549 0.86 56 0.42 38.13 65 0.49 32.85 50.61 0 0.00 0 0 0.03
164 dalekman 03:07:39 1999 10.6528 15 0.6667 6 9 12.5100 0.97 56 0.30 35.70 58 0.31 34.47 29.83 0 0.00 0 0 0.03
165 scrows 02:47:57 1896 11.2891 11 2.6667 8 3 15.2682 0.57 33 0.20 57.45 58 0.35 32.69 14.31 0 0.00 0 0 0.02
166 ManuelFirst 01:30:29 1690 18.6775 13 1.6000 8 5 6.9603 1.22 50 0.55 33.80 41 0.45 41.22 30.22 0 0.00 0 0 0.03
167 asrts101 05:24:07 1152 3.5543 26 0.4444 8 18 12.4660 0.14 15 0.05 76.80 111 0.34 10.38 9.68 0 0.00 0 0 0.00
168 luckyhuckster 01:55:19 1043 9.0447 18 0.2000 3 15 6.4065 0.72 33 0.29 31.61 46 0.40 22.67 39.10 0 0.00 0 0 0.01
