Please post all suggestions and any errors found here.
Account
SL Jaffa Ash'rak Goa'uld
SGC Soldier Scientist Commando
Legend

Now Playing
I am a CRAZY STATS NUT!
# Player Time XP SPM Rounds WLR Wins Losses MPR KDR Kills KPM SKR Deaths DPM SDR Accuracy TKills TDKR HS HS Kills realzSS
- Averages 69:01:22 48219 14.4867 232 1.4968 144 87 22.1114 1.17 979 0.30 58.55 751 0.32 56.27 30.44 0
0 0 1.39
1 BCTrainers 855:37:08 335093 6.5273 1458 2.4880 1040 418 35.2107 1.20 4627 0.09 72.42 3851 0.08 87.01 45.78 0 0.00 0 0 7.12
2 ninja1shinobi 472:36:18 313988 11.0730 1411 2.2890 982 429 20.0966 1.32 4833 0.17 64.97 3649 0.13 86.05 36.28 0 0.00 0 0 7.36
3 Fumbles 418:51:55 305937 12.1732 1641 2.3765 1155 486 15.3150 1.27 5839 0.23 52.40 4615 0.18 66.29 31.73 0 0.00 0 0 6.85
4 Nova100 141:23:06 244654 28.8402 887 3.9553 708 179 9.5638 1.15 3842 0.45 63.68 3336 0.39 73.34 37.46 0 0.00 0 0 4.99
5 Visor 229:41:00 242254 17.5788 982 1.7430 624 358 14.0336 1.60 4815 0.35 50.31 3016 0.22 80.32 35.10 0 0.00 0 0 6.84
6 Murphyslaw 518:19:32 238357 7.6643 1166 1.4393 688 478 26.6720 1.47 4790 0.15 49.76 3257 0.10 73.18 35.05 0 0.00 0 0 6.20
7 DoomSayer 270:20:25 209322 12.9048 969 2.4982 692 277 16.7393 2.51 5832 0.36 35.89 2324 0.14 90.07 36.96 0 0.00 0 0 9.30
8 CaptainKirk 253:16:48 207757 13.6711 1094 2.6225 792 302 13.8910 4.74 6457 0.42 32.18 1361 0.09 152.65 46.36 0 0.00 0 0 17.44
9 TimeTraveler 227:54:17 207380 15.1657 798 3.8072 632 166 17.1357 4.04 5928 0.43 34.98 1468 0.11 141.27 45.75 0 0.00 0 0 14.82
10 amnesia021 282:43:20 201874 11.9006 1006 1.1179 531 475 16.8622 0.69 2551 0.15 79.14 3696 0.22 54.62 27.27 0 0.00 0 0 2.47
11 ascendant42 189:27:42 187257 16.4727 812 1.7340 515 297 13.9996 2.52 3592 0.32 52.13 1426 0.13 131.32 37.61 0 0.00 0 0 8.35
12 Nineill 178:56:52 155904 14.5204 819 1.4669 487 332 13.1097 2.94 4627 0.43 33.69 1576 0.15 98.92 40.32 0 0.00 0 0 8.10
13 WarKrazed 117:34:53 147397 20.8929 585 3.0625 441 144 12.0596 1.17 2456 0.35 60.02 2101 0.30 70.16 39.80 0 0.00 0 0 3.05
14 Monthu 217:02:47 146721 11.2665 772 1.3323 441 331 16.8689 0.89 2735 0.21 53.65 3071 0.24 47.78 28.94 0 0.00 0 0 2.31
15 Rivalen 153:00:47 145004 15.7943 594 5.3871 501 93 15.4559 5.77 3938 0.43 36.82 683 0.07 212.30 41.17 0 0.00 0 0 14.80
16 Vordian 136:58:05 143755 17.4925 553 2.6144 400 153 14.8609 3.06 3570 0.43 40.27 1167 0.14 123.18 43.13 0 0.00 0 0 7.78
17 Gutschey 443:32:48 143032 5.3746 683 1.4657 406 277 38.9646 1.22 2584 0.10 55.35 2122 0.08 67.40 36.18 0 0.00 0 0 3.08
18 Dr_Jackson 198:20:30 132215 11.1100 661 1.8739 431 230 18.0038 0.88 2279 0.19 58.01 2598 0.22 50.89 32.25 0 0.00 0 0 2.05
19 [NID]realz 112:33:01 123101 18.2290 458 2.6063 331 127 14.7446 2.20 2850 0.42 43.19 1297 0.19 94.91 41.06 0 0.00 0 0 4.79
20 Rayne 207:30:21 120889 9.7097 552 1.9206 363 189 22.5550 1.21 1428 0.11 84.66 1184 0.10 102.10 32.08 0 0.00 0 0 2.58
21 kakaluma 133:11:20 118193 14.7901 627 1.0357 319 308 12.7453 1.93 2185 0.27 54.09 1134 0.14 104.23 33.58 0 0.00 0 0 4.03
22 outsider 113:00:42 112373 16.5725 564 2.2045 388 176 12.0225 0.98 1827 0.27 61.51 1870 0.28 60.09 30.17 0 0.00 0 0 1.94
23 Daelina 97:29:35 107066 18.3032 418 1.8243 270 148 13.9942 1.49 2631 0.45 40.69 1767 0.30 60.59 39.31 0 0.00 0 0 2.82
24 eisenhammer 156:56:45 98936 10.5064 506 1.4211 297 209 18.6102 1.32 2508 0.27 39.45 1901 0.20 52.04 30.00 0 0.00 0 0 2.31
25 ONet 98:07:35 98527 16.7347 516 1.1411 275 241 11.4100 0.66 993 0.17 99.22 1513 0.26 65.12 26.05 0 0.00 0 0 1.14
26 Maevis 101:24:41 97791 16.0717 446 1.4372 263 183 13.6428 1.58 3309 0.54 29.55 2095 0.34 46.68 39.06 0 0.00 0 0 2.73
27 Taurus 135:50:10 91452 11.2209 531 1.4698 316 215 15.3487 2.35 1579 0.19 57.92 672 0.08 136.09 34.82 0 0.00 0 0 3.80
28 Zeitzeuge 103:27:18 89844 14.4739 504 1.9474 333 171 12.3161 1.52 2567 0.41 35.00 1689 0.27 53.19 33.08 0 0.00 0 0 2.42
29 Morley 67:38:57 87764 21.6223 419 2.1037 284 135 9.6872 0.70 1125 0.28 78.01 1598 0.39 54.92 27.44 0 0.00 0 0 1.09
30 BenMaxwell 105:09:23 86685 13.7391 406 1.4756 242 164 15.5404 1.56 1225 0.19 70.76 786 0.12 110.29 31.28 0 0.00 0 0 2.39
31 Senrix 81:55:07 83445 16.9772 396 1.1405 211 185 12.4119 2.19 1423 0.29 58.64 649 0.13 128.57 32.91 0 0.00 0 0 3.24
32 Oneil22 64:15:59 79250 20.5525 385 1.2126 211 174 10.0155 1.29 1364 0.35 58.10 1059 0.27 74.83 35.11 0 0.00 0 0 1.81
33 rodney 68:53:10 78906 19.0909 365 1.6259 226 139 11.3237 2.50 1472 0.36 53.60 589 0.14 133.97 32.73 0 0.00 0 0 3.49
34 TheMadDoctor 56:02:20 77974 23.1904 325 2.6111 235 90 10.3456 1.39 1465 0.44 53.22 1056 0.31 73.84 37.18 0 0.00 0 0 1.91
35 Sealrain 74:28:09 73936 16.5473 337 1.8559 219 118 13.2586 1.05 530 0.12 139.50 507 0.11 145.83 27.77 0 0.00 0 0 1.37
36 Decus 200:46:06 73124 6.0703 368 1.0444 188 180 32.7340 0.71 1141 0.09 64.09 1617 0.13 45.22 32.75 0 0.00 0 0 0.91
37 Serthis 60:08:36 71364 19.7761 305 1.9612 202 103 11.8315 1.37 1004 0.28 71.08 733 0.20 97.36 34.97 0 0.00 0 0 1.73
38 Raijin 108:35:44 69040 10.5959 338 2.7556 248 90 19.2773 1.44 1976 0.30 34.94 1375 0.21 50.21 32.31 0 0.00 0 0 1.76
39 Scuba_Steve 88:23:28 67832 12.7901 385 1.4214 226 159 13.7752 1.10 1244 0.23 54.53 1134 0.21 59.82 36.16 0 0.00 0 0 1.32
40 Siba 249:17:47 66575 4.4509 333 1.2349 184 149 44.9183 0.81 978 0.07 68.07 1210 0.08 55.02 27.34 0 0.00 0 0 0.95
41 LaLaLand 50:36:12 65448 21.5559 286 2.4458 203 83 10.6161 1.30 1418 0.47 46.16 1095 0.36 59.77 32.61 0 0.00 0 0 1.50
42 Pharaoh 57:16:52 64539 18.7784 278 1.5045 167 111 12.3628 1.72 1838 0.53 35.11 1066 0.31 60.54 37.54 0 0.00 0 0 1.97
43 Firewraith 71:52:30 63747 14.7819 300 2.3708 211 89 14.3750 1.21 1481 0.34 43.04 1223 0.28 52.12 32.88 0 0.00 0 0 1.37
44 [NOT]Kurt Russell 73:52:10 63359 14.2953 308 1.2000 168 140 14.3902 0.66 1042 0.24 60.81 1572 0.35 40.30 27.60 0 0.00 0 0 0.74
45 Borax 86:03:53 62956 12.1916 305 2.4270 216 89 16.9308 2.94 1700 0.33 37.03 579 0.11 108.73 36.71 0 0.00 0 0 3.27
46 Chaosbaum 67:57:03 62057 15.2211 293 1.4622 174 119 13.9148 0.93 1511 0.37 41.07 1622 0.40 38.26 31.55 0 0.00 0 0 1.02
47 [SG-10]bahamut8591 52:25:12 59511 18.9212 330 1.0886 172 158 9.5309 0.44 490 0.16 121.45 1111 0.35 53.57 23.85 0 0.00 0 0 0.46
48 Gingir 56:11:20 56186 16.6658 293 1.4417 173 120 11.5063 0.74 789 0.23 71.21 1070 0.32 52.51 26.92 0 0.00 0 0 0.73
49 [SG-T]Heimdall 60:17:30 55551 15.3562 325 1.7542 207 118 11.1308 1.06 1162 0.32 47.81 1097 0.30 50.64 28.91 0 0.00 0 0 1.04
50 Siruk 53:14:23 54787 17.1510 266 1.4860 159 107 12.0090 0.92 937 0.29 58.47 1020 0.32 53.71 34.06 0 0.00 0 0 0.89
51 sovrin 57:10:24 53653 15.6405 283 1.9479 187 96 12.1216 1.04 1377 0.40 38.96 1328 0.39 40.40 32.09 0 0.00 0 0 0.98
52 Culgan 45:22:58 53339 19.5886 205 1.5949 126 79 13.2828 3.11 1066 0.39 50.04 343 0.13 155.51 44.26 0 0.00 0 0 2.93
53 Ratte 70:17:02 53308 12.6411 260 1.7957 167 93 16.2194 1.16 1244 0.30 42.85 1074 0.25 49.64 39.48 0 0.00 0 0 1.09
54 BananaBlack 46:12:18 51221 18.4760 213 5.6563 181 32 13.0155 4.93 1567 0.57 32.69 318 0.11 161.07 43.02 0 0.00 0 0 4.47
55 [SG-T]Antzuch 49:57:59 50006 16.6799 232 1.5495 141 91 12.9223 1.75 1703 0.57 29.36 974 0.32 51.34 34.51 0 0.00 0 0 1.55
56 SupremeAaron 55:24:30 48936 14.7198 296 1.2595 165 131 11.2314 0.68 726 0.22 67.41 1061 0.32 46.12 31.19 0 0.00 0 0 0.59
57 Snoopstar 57:41:00 48240 13.9382 173 2.2037 119 54 20.0058 0.89 920 0.27 52.43 1036 0.30 46.56 30.22 0 0.00 0 0 0.76
58 Predator 69:00:19 46903 11.3284 234 0.8425 107 127 17.6937 0.70 860 0.21 54.54 1227 0.30 38.23 31.31 0 0.00 0 0 0.58
59 Veditau 46:04:03 46606 16.8615 249 1.0579 128 121 11.1006 3.57 1152 0.42 40.46 323 0.12 144.29 44.64 0 0.00 0 0 2.94
60 BigSchegger 53:37:44 44432 13.8085 243 1.0769 126 117 13.2417 2.76 1638 0.51 27.13 594 0.18 74.80 36.76 0 0.00 0 0 2.17
61 [Ro]DaKaYsV 48:35:11 44117 15.1335 249 0.6169 95 154 11.7076 0.86 1230 0.42 35.87 1428 0.49 30.89 28.38 0 0.00 0 0 0.67
62 LittleGirl 38:17:03 44103 19.1998 224 1.6353 139 85 10.2547 2.54 1353 0.59 32.60 533 0.23 82.74 39.20 0 0.00 0 0 1.98
63 ShaneDawson 79:12:09 43448 9.1428 194 1.8529 126 68 24.4956 0.73 696 0.15 62.43 954 0.20 45.54 23.46 0 0.00 0 0 0.56
64 Kalii 35:46:22 42804 19.9425 170 2.4000 120 50 12.6257 2.30 908 0.42 47.14 395 0.18 108.36 35.40 0 0.00 0 0 1.74
65 [5th]Tordek 31:38:53 42726 22.5006 204 1.3182 116 88 9.3083 0.84 700 0.37 61.04 835 0.44 51.17 41.02 0 0.00 0 0 0.63
66 Go`tak 49:48:47 42219 14.1258 227 2.7213 166 61 13.1664 1.51 708 0.24 59.63 469 0.16 90.02 31.72 0 0.00 0 0 1.13
67 Klorel 76:18:07 42073 9.1900 199 1.0306 101 98 23.0056 1.31 1142 0.25 36.84 871 0.19 48.30 33.73 0 0.00 0 0 0.98
68 chevron9ine 42:04:01 40633 16.0985 206 1.2391 114 92 12.2525 1.14 1176 0.47 34.55 1036 0.41 39.22 39.51 0 0.00 0 0 0.82
69 ThorSmits 35:54:39 40181 18.6485 198 1.2759 111 87 10.8821 1.11 753 0.35 53.36 676 0.31 59.44 32.52 0 0.00 0 0 0.79
70 Colonel_Sheppard 38:09:05 40120 17.5267 189 2.3158 132 57 12.1116 2.05 1244 0.54 32.25 607 0.27 66.10 34.76 0 0.00 0 0 1.46
71 Seros 34:11:17 38132 18.5893 160 2.4783 114 46 12.8205 1.10 654 0.32 58.31 593 0.29 64.30 31.21 0 0.00 0 0 0.74
72 DK 39:01:55 37680 16.0894 213 0.7899 94 119 10.9949 1.14 1000 0.43 37.68 876 0.37 43.01 29.76 0 0.00 0 0 0.76
73 roulious 112:09:38 37537 5.5779 145 2.0851 98 47 46.4113 1.62 909 0.14 41.29 560 0.08 67.03 35.80 0 0.00 0 0 1.08
74 Silverfox 62:07:02 36721 9.8526 197 1.1413 105 92 18.9190 0.62 640 0.17 57.38 1040 0.28 35.31 24.15 0 0.00 0 0 0.40
75 berkay 98:10:14 36035 6.1178 229 0.6241 88 141 25.7215 0.46 481 0.08 74.92 1041 0.18 34.62 15.21 0 0.00 0 0 0.29
76 chevron7lockd 49:53:55 35259 11.7769 188 0.8800 88 100 15.9251 0.64 537 0.18 65.66 839 0.28 42.03 26.56 0 0.00 0 0 0.40
77 AtlantisX 22:10:44 32621 24.5136 119 2.7188 87 32 11.1826 1.57 526 0.40 62.02 335 0.25 97.38 38.65 0 0.00 0 0 0.91
78 Obiwhite 166:15:44 31702 3.1779 139 1.2787 78 61 71.7679 1.47 926 0.09 34.24 629 0.06 50.40 38.94 0 0.00 0 0 0.83
79 hammondoftexas 44:00:16 29419 11.1424 136 1.4286 80 56 19.4137 0.67 425 0.16 69.22 631 0.24 46.62 27.15 0 0.00 0 0 0.35
80 anubis117 25:31:29 27965 18.2601 168 1.1000 88 80 9.1160 1.00 687 0.45 40.71 686 0.45 40.77 29.59 0 0.00 0 0 0.50
81 Aoloebio 18:14:44 27665 25.2710 95 7.6364 84 11 11.5235 1.71 526 0.48 52.60 307 0.28 90.11 45.39 0 0.00 0 0 0.84
82 [SGU]_Archaon|O_o 27:08:45 27624 16.9602 139 0.8784 65 74 11.7176 1.09 662 0.41 41.73 606 0.37 45.58 33.58 0 0.00 0 0 0.53
83 BaconSquad 34:36:38 27388 13.1887 228 0.9000 108 120 9.1080 0.70 893 0.43 30.67 1281 0.62 21.38 32.36 0 0.00 0 0 0.34
84 McMut 37:56:28 27248 11.9694 136 0.9710 67 69 16.7387 0.62 283 0.12 96.28 459 0.20 59.36 26.81 0 0.00 0 0 0.30
85 Freddy 26:33:25 26865 16.8600 118 1.5652 72 46 13.5035 1.04 462 0.29 58.15 445 0.28 60.37 29.65 0 0.00 0 0 0.49
86 FlapJack 27:16:40 26566 16.2318 115 2.1081 78 37 14.2319 1.22 525 0.32 50.60 432 0.26 61.50 35.50 0 0.00 0 0 0.57
87 joeseatat 32:10:55 25835 13.3797 127 1.9535 84 43 15.2041 1.03 448 0.23 57.67 435 0.23 59.39 31.52 0 0.00 0 0 0.47
88 Zarnake 21:10:55 25743 20.2555 113 1.6905 71 42 11.2471 0.92 454 0.36 56.70 493 0.39 52.22 32.48 0 0.00 0 0 0.42
89 dusty 24:23:16 23940 16.3607 125 1.0161 63 62 11.7061 1.01 638 0.44 37.52 632 0.43 37.88 35.24 0 0.00 0 0 0.43
90 Hopitron 18:30:23 23718 21.3602 111 2.0833 75 36 10.0035 1.26 706 0.64 33.59 562 0.51 42.20 35.36 0 0.00 0 0 0.53
91 [Atlantis]Dragon 61:38:44 23549 6.3668 118 0.8730 55 63 31.3452 0.74 393 0.11 59.92 530 0.14 44.43 25.38 0 0.00 0 0 0.31
92 Aesop 24:07:41 23045 15.9185 114 1.2800 64 50 12.6990 1.01 556 0.38 41.45 550 0.38 41.90 35.57 0 0.00 0 0 0.41
93 Replicator 225:56:28 21083 1.5552 131 0.8194 59 72 103.4845 0.71 414 0.03 50.93 583 0.04 36.16 19.99 0 0.00 0 0 0.26
94 TyFighter 23:32:52 20809 14.7282 95 1.5676 58 37 14.8723 1.17 339 0.24 61.38 289 0.20 72.00 33.21 0 0.00 0 0 0.43
95 Mosly 12:32:29 20799 27.6405 90 1.3077 51 39 8.3609 0.87 381 0.51 54.59 436 0.58 47.70 30.80 0 0.00 0 0 0.32
96 ONet_Jr. 25:04:20 19952 13.2630 128 1.0000 64 64 11.7526 0.33 180 0.12 110.84 547 0.36 36.48 22.84 0 0.00 0 0 0.12
97 [SG-10]Hoover 17:43:47 19897 18.7040 123 0.8636 57 66 8.6486 0.43 258 0.24 77.12 607 0.57 32.78 26.80 0 0.00 0 0 0.15
98 Zainea 21:11:00 19852 15.6192 139 1.4821 83 56 9.1439 0.84 538 0.42 36.90 643 0.51 30.87 31.51 0 0.00 0 0 0.29
99 Sh3pp4rd 39:07:53 19252 8.1997 91 0.9362 44 47 25.8009 0.71 311 0.13 61.90 437 0.19 44.05 29.75 0 0.00 0 0 0.24
100 MaartenM 16:20:26 17752 18.1063 109 0.7581 47 62 8.9948 1.17 324 0.33 54.79 276 0.28 64.32 30.56 0 0.00 0 0 0.37
101 [NOT]macgyver 13:16:16 17531 22.0165 89 1.4054 52 37 8.9468 0.70 248 0.31 70.69 354 0.44 49.52 29.64 0 0.00 0 0 0.22
102 Orgcon 17:45:46 17121 16.0645 82 1.9286 54 28 12.9972 0.64 153 0.14 111.90 238 0.22 71.94 23.30 0 0.00 0 0 0.19
103 Arcadenut 27:33:13 16507 9.9848 118 1.0000 59 59 14.0103 0.79 558 0.34 29.58 706 0.43 23.38 30.86 0 0.00 0 0 0.23
104 quetzalcoalt 19:35:29 16492 14.0300 72 3.2353 55 17 16.3262 0.90 202 0.17 81.64 225 0.19 73.30 27.98 0 0.00 0 0 0.26
105 breeze 15:40:18 16276 17.3094 81 2.3750 57 24 11.6086 2.30 589 0.63 27.63 256 0.27 63.58 43.49 0 0.00 0 0 0.66
106 night_chrono 32:22:17 16185 8.3330 83 1.2432 46 37 23.4010 2.27 363 0.19 44.59 160 0.08 101.16 38.68 0 0.00 0 0 0.65
107 zuri 17:25:58 16107 15.3992 102 0.6190 39 63 10.2546 0.24 87 0.08 185.14 357 0.34 45.12 17.97 0 0.00 0 0 0.07
108 Chicken 13:11:32 16093 20.3314 90 0.6667 36 54 8.7948 1.15 354 0.45 45.46 308 0.39 52.25 32.87 0 0.00 0 0 0.33
109 jhudson33 17:54:35 16070 14.9546 98 0.7500 42 56 10.9651 0.48 295 0.27 54.47 609 0.57 26.39 22.85 0 0.00 0 0 0.14
110 [SGX]Royzourboy 10:50:57 15931 24.4735 78 2.3913 55 23 8.3455 1.19 306 0.47 52.06 258 0.40 61.75 37.64 0 0.00 0 0 0.33
111 Maneru 13:53:51 14990 17.9769 78 0.8571 36 42 10.6904 0.80 285 0.34 52.60 355 0.43 42.23 27.20 0 0.00 0 0 0.21
112 SG3Marine 12:34:20 14972 19.8480 83 0.8864 39 44 9.0884 0.32 195 0.26 76.78 609 0.81 24.58 25.69 0 0.00 0 0 0.08
113 [SG-10]docfate 16:30:08 14618 14.7637 84 0.6800 34 50 11.7873 0.43 206 0.21 70.96 477 0.48 30.65 27.61 0 0.00 0 0 0.11
114 AtlantisDoK 19:40:42 14482 12.2656 77 1.2647 43 34 15.3338 0.75 320 0.27 45.26 425 0.36 34.08 24.98 0 0.00 0 0 0.19
115 iskroot 13:02:59 14394 18.3835 65 1.5000 39 26 12.0459 0.81 143 0.18 100.66 177 0.23 81.32 22.10 0 0.00 0 0 0.21
116 ForeverZero 15:51:14 14235 14.9648 75 3.1667 57 18 12.6831 1.85 546 0.57 26.07 295 0.31 48.25 38.77 0 0.00 0 0 0.47
117 Gramps 11:54:26 13783 19.2922 58 1.0000 29 29 12.3178 0.79 334 0.47 41.27 423 0.59 32.58 37.41 0 0.00 0 0 0.19
118 [SG-T]GCm4n 13:26:02 13052 16.1929 72 1.7692 46 26 11.1949 0.91 251 0.31 52.00 276 0.34 47.29 30.82 0 0.00 0 0 0.21
119 MrClark 17:25:38 12906 12.3428 68 1.0000 34 34 15.3770 0.72 231 0.22 55.87 319 0.31 40.46 30.76 0 0.00 0 0 0.17
120 DefiantReaction 14:02:03 12802 15.2034 62 2.4444 44 18 13.5815 1.50 343 0.41 37.32 229 0.27 55.90 39.11 0 0.00 0 0 0.34
121 adzcriz 10:39:16 12750 19.9447 68 1.3448 39 29 9.4010 1.00 266 0.42 47.93 266 0.42 47.93 27.71 0 0.00 0 0 0.23
122 [SGMC]Jul 17:26:06 12478 11.9281 65 1.4074 38 27 16.0938 0.76 130 0.12 95.98 172 0.16 72.55 25.64 0 0.00 0 0 0.17
123 [5th]Blind_Man 09:13:26 12476 22.5429 68 0.8378 31 37 8.1387 0.65 215 0.39 58.03 333 0.60 37.47 26.51 0 0.00 0 0 0.14
124 [SG-10]KegeenKHG 13:26:09 12371 15.3458 95 0.7925 42 53 8.4858 0.87 259 0.32 47.76 298 0.37 41.51 29.28 0 0.00 0 0 0.19
125 Sokar 558:27:39 12263 0.3660 68 1.0000 34 34 492.7596 0.63 258 0.01 47.53 410 0.01 29.91 30.81 0 0.00 0 0 0.14
126 Jaffakre 14:17:50 12121 14.1298 73 0.7805 32 41 11.7511 0.53 248 0.29 48.88 469 0.55 25.84 27.63 0 0.00 0 0 0.11
127 Moko88 12:11:22 11740 16.0521 68 1.4286 40 28 10.7554 2.05 459 0.63 25.58 224 0.31 52.41 40.30 0 0.00 0 0 0.43
128 Dragonfiree 22:06:43 11458 8.6364 61 0.8485 28 33 21.7495 0.90 246 0.19 46.58 273 0.21 41.97 33.13 0 0.00 0 0 0.18
129 The_Skugg 31:06:50 10750 5.7584 49 1.0417 25 24 38.0986 0.83 217 0.12 49.54 262 0.14 41.03 27.15 0 0.00 0 0 0.16
130 CSSI 20:27:02 10424 8.4953 65 0.3542 17 48 18.8774 0.20 83 0.07 125.59 413 0.34 25.24 14.89 0 0.00 0 0 0.04
131 Yiphyin 07:09:46 10236 23.8176 36 1.4000 21 15 11.9380 1.26 301 0.70 34.01 239 0.56 42.83 39.58 0 0.00 0 0 0.23
132 [SG-10]Manga96 09:26:13 10185 17.9878 51 0.7000 21 30 11.1023 0.47 92 0.16 110.71 196 0.35 51.96 26.24 0 0.00 0 0 0.08
133 [SG-T]Minimav 09:13:57 10016 18.0811 47 0.8077 21 26 11.7862 0.76 181 0.33 55.34 238 0.43 42.08 29.44 0 0.00 0 0 0.13
134 [SGU]Freyr 13:27:21 9942 12.3144 83 0.6275 32 51 9.7271 0.36 195 0.24 50.98 549 0.68 18.11 21.10 0 0.00 0 0 0.06
135 Prior_Fussnagel 54:50:26 9509 2.8899 57 0.4250 17 40 57.7269 0.40 108 0.03 88.05 267 0.08 35.61 25.28 0 0.00 0 0 0.07
136 r0n0n_d3x 09:03:24 9120 16.7832 44 0.8333 20 24 12.3500 1.27 239 0.44 38.16 188 0.35 48.51 30.24 0 0.00 0 0 0.21
137 Kal1981 18:36:26 9008 8.0686 78 5.0000 65 13 14.3132 3.00 318 0.28 28.33 106 0.09 84.98 36.45 0 0.00 0 0 0.48
138 blevok 06:56:36 8672 20.8161 39 1.7857 25 14 10.6821 0.57 91 0.22 95.30 160 0.38 54.20 26.49 0 0.00 0 0 0.09
139 {WTF}_CREDO 162:34:32 8498 0.8712 55 0.7188 23 32 177.3552 0.51 236 0.02 36.01 460 0.05 18.47 18.72 0 0.00 0 0 0.08
140 Wolfito 10:34:07 8470 13.3572 48 1.0870 25 23 13.2108 2.32 271 0.43 31.25 117 0.18 72.39 34.86 0 0.00 0 0 0.35
141 LastManStanding 25:49:28 8367 5.3999 49 0.6333 19 30 31.6218 0.70 192 0.12 43.58 273 0.18 30.65 28.08 0 0.00 0 0 0.10
142 Browncoat 07:12:46 8196 18.9386 50 1.0833 26 24 8.6553 0.47 97 0.22 84.49 205 0.47 39.98 25.84 0 0.00 0 0 0.07
143 [SG-T]rubentxo 11:16:17 7906 11.6904 50 0.7241 21 29 13.5257 0.46 140 0.21 56.47 306 0.45 25.84 24.08 0 0.00 0 0 0.06
144 Khestral 05:10:01 7707 24.8600 31 0.9375 15 16 10.0005 0.68 141 0.45 54.66 207 0.67 37.23 32.01 0 0.00 0 0 0.09
145 Shadowstabber 11:45:25 7483 10.6079 39 0.5600 14 25 18.0876 0.65 200 0.28 37.42 310 0.44 24.14 27.27 0 0.00 0 0 0.09
146 DeliveryKing 10:21:57 7472 12.0138 55 1.6190 34 21 11.3082 1.62 302 0.49 24.74 186 0.30 40.17 35.30 0 0.00 0 0 0.21
147 dmr 09:05:06 7217 13.2398 46 0.3529 12 34 11.8500 0.44 111 0.20 65.02 251 0.46 28.75 25.48 0 0.00 0 0 0.06
148 sandtiger3528 18:15:45 7182 6.5544 56 0.3333 14 42 19.5670 0.29 75 0.07 95.76 257 0.23 27.95 20.13 0 0.00 0 0 0.04
149 [SG-T]1skgrk 05:38:21 7111 21.0167 34 0.6190 13 21 9.9515 0.59 95 0.28 74.85 162 0.48 43.90 24.17 0 0.00 0 0 0.07
150 Altair 06:21:35 6775 17.7550 43 0.3871 12 31 8.8740 0.93 165 0.43 41.06 177 0.46 38.28 26.89 0 0.00 0 0 0.11
151 ColYoung 06:36:45 6601 16.6377 41 2.1538 28 13 9.6768 0.76 126 0.32 52.39 166 0.42 39.77 25.64 0 0.00 0 0 0.09
152 WhiteTiger 08:43:07 6283 12.0107 43 4.3750 35 8 12.1655 2.36 241 0.46 26.07 102 0.20 61.60 33.53 0 0.00 0 0 0.26
153 Dusty_Jr 06:33:56 6168 15.6575 28 0.8667 13 15 14.0690 1.52 144 0.37 42.83 95 0.24 64.93 36.63 0 0.00 0 0 0.17
154 MadnessBull 05:15:26 5776 18.3113 38 0.5833 14 24 8.3009 0.59 117 0.37 49.37 200 0.63 28.88 28.24 0 0.00 0 0 0.06
155 [SG-10]Aly 09:09:24 4917 8.9498 42 0.5556 15 27 13.0810 0.79 151 0.27 32.56 191 0.35 25.74 24.88 0 0.00 0 0 0.07
156 Blkjak 04:38:34 4252 15.2639 24 0.3333 6 18 11.6069 0.37 61 0.22 69.70 164 0.59 25.93 17.63 0 0.00 0 0 0.03
157 AK88 02:53:42 3494 20.1151 16 1.0000 8 8 10.8563 0.37 31 0.18 112.71 83 0.48 42.10 16.68 0 0.00 0 0 0.02
158 Atlantis Orka 03:19:12 3448 17.3092 24 0.2000 4 20 8.3000 0.39 41 0.21 84.10 106 0.53 32.53 21.56 0 0.00 0 0 0.02
159 Target_Practise 04:38:54 2991 10.7243 27 0.2857 6 21 10.3296 0.26 40 0.14 74.78 154 0.55 19.42 15.82 0 0.00 0 0 0.01
160 agamenon 05:30:14 2984 9.0360 20 4.0000 16 4 16.5117 1.11 144 0.44 20.72 130 0.39 22.95 29.97 0 0.00 0 0 0.06
161 Wolvyrine 01:53:46 2274 19.9883 14 0.4000 4 10 8.1262 0.30 28 0.25 81.21 92 0.81 24.72 27.71 0 0.00 0 0 0.01
162 dalekman 01:41:40 1924 18.9246 19 0.3571 5 14 5.3509 0.65 47 0.46 40.94 72 0.71 26.72 28.01 0 0.00 0 0 0.02
163 OodSigma 03:26:57 1833 8.8572 24 0.6000 9 15 8.6229 0.09 6 0.03 305.50 67 0.32 27.36 10.43 0 0.00 0 0 0.00
164 [NOT] BratakOfTulac 01:53:59 1662 14.5811 8 1.6667 5 3 14.2479 0.90 37 0.32 44.92 41 0.36 40.54 32.53 0 0.00 0 0 0.03
165 eloh 04:22:52 1498 5.6987 12 0.2000 2 10 21.9056 0.37 28 0.11 53.50 76 0.29 19.71 20.65 0 0.00 0 0 0.01
166 dagnabit 02:09:32 1485 11.4642 17 0.5455 6 11 7.6196 0.42 28 0.22 53.04 66 0.51 22.50 23.02 0 0.00 0 0 0.01
167 hallen 01:18:16 1332 17.0187 10 1.5000 6 4 7.8267 1.03 37 0.47 36.00 36 0.46 37.00 34.86 0 0.00 0 0 0.02
168 Oxide 02:40:23 1326 8.2677 13 1.6000 8 5 12.3372 1.48 105 0.65 12.63 71 0.44 18.68 34.15 0 0.00 0 0 0.03
