Please post all suggestions and any errors found here.
Account
SL Jaffa Ash'rak Goa'uld
SGC Soldier Scientist Commando
Legend

Now Playing
I am a CRAZY STATS NUT!
# Player Time XP SPM Rounds WLR Wins Losses MPR KDR Kills KPM SKR Deaths DPM SDR Accuracy TKills TDKR HS HS Kills realzSS
- Averages 95:31:57 71482 14.4027 364 1.4224 220 144 15.7000 1.17 1893 0.37 45.05 1532 0.36 43.98 27.12 0 2.95 0 0 1.24
1 blevok 580:20:24 612793 17.5987 3173 1.1556 1701 1472 10.9740 0.96 17171 0.49 35.69 17934 0.52 34.17 35.80 0 0.00 0 0 6.99
2 TheMadDoctor 518:26:11 577013 18.5498 2453 3.3035 1883 570 12.6809 1.76 18555 0.60 31.10 10518 0.34 54.86 37.27 0 0.00 0 0 12.12
3 [NID]realz 1026:35:20 434005 7.0461 1911 2.6125 1382 529 32.2320 2.34 14601 0.24 29.72 6240 0.10 69.55 42.72 0 0.00 0 0 12.09
4 MrClark 371:41:21 347588 15.5860 1604 1.5220 968 636 13.9036 1.16 9291 0.42 37.41 7988 0.36 43.51 39.08 0 0.00 0 0 4.81
5 Seros 303:24:19 328880 18.0660 1446 1.6196 894 552 12.5894 1.30 9952 0.55 33.05 7652 0.42 42.98 36.87 0 0.00 0 0 5.09
6 ascendant42 353:14:56 325592 15.3618 1470 1.8544 955 515 14.4183 2.37 9945 0.47 32.74 4204 0.20 77.45 34.75 0 0.00 0 0 9.17
7 Scuba_Steve 386:59:17 315174 13.5738 1565 2.7173 1144 421 14.8366 1.52 7396 0.32 42.61 4851 0.21 64.97 47.46 0 0.00 0 0 5.72
8 iskroot 299:41:48 289960 16.1252 1347 1.8844 880 467 13.3495 1.39 7383 0.41 39.27 5324 0.30 54.46 38.24 0 0.00 0 0 4.79
9 ninja1shinobi 276:30:14 286880 17.2921 1283 3.0730 968 315 12.9308 1.33 6341 0.38 45.24 4784 0.29 59.97 32.80 0 0.00 0 0 4.53
10 Snoopstar 185:57:11 285649 25.6023 1134 1.7726 725 409 9.8388 1.35 8884 0.80 32.15 6561 0.59 43.54 45.31 0 0.00 0 0 4.61
11 Buckmy_Salls 432:23:11 276311 10.6506 1490 1.3245 849 641 17.4115 1.00 6215 0.24 44.46 6214 0.24 44.47 40.83 0 0.00 0 0 3.29
12 Nova100 170:31:05 256682 25.0884 1014 3.0560 764 250 10.0898 1.14 4179 0.41 61.42 3675 0.36 69.85 29.05 0 0.00 0 0 3.48
13 Murphyslaw 437:21:34 244615 9.3217 1255 1.6477 781 474 20.9096 1.57 7379 0.28 33.15 4689 0.18 52.17 37.46 0 0.00 0 0 4.58
14 ONet 237:41:41 241233 16.9148 1241 1.0753 643 598 11.4921 0.72 3703 0.26 65.15 5168 0.36 46.68 19.36 0 0.00 0 0 2.06
15 Morley 200:18:41 210762 17.5362 1068 1.5012 641 427 11.2534 1.02 4520 0.38 46.63 4420 0.37 47.68 26.65 0 0.00 0 0 2.57
16 Visor 253:07:34 205175 13.5094 1020 1.5436 619 401 14.8898 1.46 5572 0.37 36.82 3821 0.25 53.70 30.59 0 0.00 0 0 3.56
17 dmr 191:30:49 199642 17.3740 1248 1.0032 625 623 9.2074 0.75 4115 0.36 48.52 5466 0.48 36.52 24.63 0 0.00 0 0 1.79
18 [SG-10]bahamut8591 212:47:44 192163 15.0507 1098 1.3870 638 460 11.6282 0.54 2562 0.20 75.01 4751 0.37 40.45 24.01 0 0.00 0 0 1.23
19 WarKrazed 173:22:14 178992 17.2071 883 2.4492 627 256 11.7806 1.39 4836 0.46 37.01 3480 0.33 51.43 38.71 0 0.00 0 0 2.96
20 Go`tak 404:16:55 174682 7.2013 906 2.9391 676 230 26.7736 1.53 3546 0.15 49.26 2320 0.10 75.29 30.23 0 0.00 0 0 3.18
21 [SG-T]Antzuch 162:25:32 170839 17.5300 829 1.5745 507 322 11.7558 1.92 6190 0.64 27.60 3221 0.33 53.04 33.95 0 0.00 0 0 3.91
22 Zarnake 95:33:13 167672 29.2457 803 1.9851 534 269 7.1397 1.53 4512 0.79 37.16 2942 0.51 56.99 37.31 0 0.00 0 0 3.06
23 BananaBlack 119:33:50 163073 22.7316 591 7.6912 523 68 12.1385 8.94 7426 1.04 21.96 831 0.12 196.24 45.10 0 0.00 0 0 17.35
24 outsider 167:11:42 155178 15.4688 786 1.7387 499 287 12.7630 1.18 3902 0.39 39.77 3305 0.33 46.95 24.99 0 0.00 0 0 2.18
25 Nefreyu 144:59:16 146665 16.8595 682 1.8182 440 242 12.7555 1.31 3960 0.46 37.04 3031 0.35 48.39 28.95 0 0.00 0 0 2.28
26 anubis117 97:01:57 140112 24.0662 669 1.5341 405 264 8.7025 1.16 3849 0.66 36.40 3320 0.57 42.20 28.52 0 0.00 0 0 1.93
27 Sealrain 202:58:31 136674 11.2225 852 1.2188 468 384 14.2940 2.20 2426 0.20 56.34 1104 0.09 123.80 23.72 0 0.00 0 0 3.58
28 hammondoftexas 199:02:57 135323 11.3308 718 0.9834 356 362 16.6336 0.71 2659 0.22 50.89 3743 0.31 36.15 30.82 0 0.00 0 0 1.14
29 Replicator 1013:40:46 134149 2.2056 738 1.2638 412 326 82.4130 1.01 3334 0.05 40.24 3314 0.05 40.48 27.45 0 0.00 0 0 1.61
30 Fumbles 131:28:14 133067 16.8690 708 1.9378 467 241 11.1416 1.02 2826 0.36 47.09 2758 0.35 48.25 23.96 0 0.00 0 0 1.62
31 Dr_Jackson 115:25:32 132557 19.1403 677 2.2392 468 209 10.2297 1.02 2898 0.42 45.74 2853 0.41 46.46 31.30 0 0.00 0 0 1.60
32 Siba 343:51:32 130705 6.3352 666 1.0305 338 328 30.9783 0.82 2994 0.15 43.66 3653 0.18 35.78 30.38 0 0.00 0 0 1.28
33 chevron9ine 166:05:40 128230 12.8672 545 2.2635 378 167 18.2856 1.35 4225 0.42 30.35 3130 0.31 40.97 37.90 0 0.00 0 0 2.06
34 Rivalen 95:31:52 119610 20.8675 520 5.3415 438 82 11.0228 6.06 5147 0.90 23.24 849 0.15 140.88 37.51 0 0.00 0 0 8.63
35 [5th]Tordek 131:14:20 117694 14.9465 548 1.0602 282 266 14.3692 1.24 3962 0.50 29.71 3208 0.41 36.69 47.00 0 0.00 0 0 1.73
36 Rayne 172:07:34 115437 11.1776 548 1.5138 330 218 18.8459 1.18 2141 0.21 53.92 1813 0.18 63.67 29.36 0 0.00 0 0 1.62
37 Gutschey 258:58:54 113511 7.3050 596 1.3745 345 251 26.0720 1.31 2778 0.18 40.86 2128 0.14 53.34 29.76 0 0.00 0 0 1.76
38 [5th]Blind_Man 95:45:10 107518 18.7145 547 1.7079 345 202 10.5030 1.08 2977 0.52 36.12 2760 0.48 38.96 36.25 0 0.00 0 0 1.38
39 [SG-10]docfate 114:25:20 105307 15.3389 517 1.0763 268 249 13.2792 0.69 2506 0.37 42.02 3613 0.53 29.15 31.59 0 0.00 0 0 0.87
40 Siruk 116:17:35 103110 14.7773 557 1.4978 334 223 12.5271 1.11 2299 0.33 44.85 2076 0.30 49.67 31.36 0 0.00 0 0 1.36
41 ShaneDawson 371:16:24 102074 4.5822 484 1.4200 284 200 46.0256 0.83 2075 0.09 49.19 2503 0.11 40.78 28.36 0 0.00 0 0 1.01
42 Serthis 220:36:40 99155 7.4909 476 1.8675 310 166 27.8081 1.80 2312 0.17 42.89 1282 0.10 77.34 32.94 0 0.00 0 0 2.13
43 DoomSayer 96:33:49 96458 16.6484 472 2.5489 339 133 12.2750 2.00 3145 0.54 30.67 1572 0.27 61.36 33.18 0 0.00 0 0 2.30
44 Nineill 120:24:09 96345 13.3365 481 2.1438 328 153 15.0190 2.45 2810 0.39 34.29 1147 0.16 84.00 31.39 0 0.00 0 0 2.81
45 SupremeAaron 84:08:01 92403 18.3048 543 1.1211 287 256 9.2965 0.68 1463 0.29 63.16 2163 0.43 42.72 28.30 0 0.00 0 0 0.74
46 eisenhammer 143:00:29 87697 10.2205 483 1.5288 292 191 17.7650 1.43 2835 0.33 30.93 1987 0.23 44.14 25.91 0 0.00 0 0 1.49
47 roulious 95:13:27 86803 15.1927 429 1.2579 239 190 13.3181 1.37 2116 0.37 41.02 1540 0.27 56.37 32.21 0 0.00 0 0 1.42
48 Predator 101:15:20 86625 14.2585 497 1.0453 254 243 12.2240 0.88 1844 0.30 46.98 2094 0.34 41.37 25.41 0 0.00 0 0 0.91
49 BCTrainers 197:46:16 86023 7.2494 498 1.8457 323 175 23.8278 1.49 2151 0.18 39.99 1447 0.12 59.45 43.51 0 0.00 0 0 1.52
50 Firewraith 159:24:17 85438 8.9330 443 1.9145 291 152 21.5898 1.20 2468 0.26 34.62 2051 0.21 41.66 36.01 0 0.00 0 0 1.22
51 Obiwhite 74:34:54 84528 18.8894 388 1.7324 246 142 11.5332 1.85 2921 0.65 28.94 1575 0.35 53.67 31.99 0 0.00 0 0 1.87
52 [SG-T]GCm4n 64:11:58 77717 20.1759 394 1.1768 213 181 9.7766 1.14 2020 0.52 38.47 1770 0.46 43.91 31.83 0 0.00 0 0 1.06
53 [SG-10]KegeenKHG 88:28:54 77347 14.5693 414 1.2747 232 182 12.8234 0.92 1629 0.31 47.48 1778 0.33 43.50 25.94 0 0.00 0 0 0.84
54 Vordian 75:10:39 76970 17.0641 453 2.3309 317 136 9.9573 2.55 2966 0.66 25.95 1162 0.26 66.24 35.80 0 0.00 0 0 2.34
55 [SG-T]Heimdall 69:10:03 74395 17.9263 392 1.3059 222 170 10.5869 0.85 1487 0.36 50.03 1747 0.42 42.58 19.56 0 0.00 0 0 0.75
56 Senrix 66:01:20 71290 17.9965 379 1.4140 222 157 10.4521 1.45 1344 0.34 53.04 929 0.23 76.74 25.71 0 0.00 0 0 1.23
57 Decus 108:19:41 70072 10.7808 343 1.0788 178 165 18.9495 0.84 1479 0.23 47.38 1762 0.27 39.77 33.19 0 0.00 0 0 0.70
58 Aoloebio 49:25:17 69252 23.3543 287 3.7049 226 61 10.3320 2.39 2252 0.76 30.75 944 0.32 73.36 38.68 0 0.00 0 0 1.97
59 Moko88 64:45:56 67820 17.4527 350 2.2110 241 109 11.1027 3.21 3566 0.92 19.02 1111 0.29 61.04 42.97 0 0.00 0 0 2.59
60 Klorel 51:57:08 64973 20.8438 316 1.4882 189 127 9.8643 1.65 1927 0.62 33.72 1171 0.38 55.49 26.17 0 0.00 0 0 1.27
61 MaartenM 57:41:37 64577 18.6552 357 0.8691 166 191 9.6964 1.15 1467 0.42 44.02 1280 0.37 50.45 24.05 0 0.00 0 0 0.88
62 CaptainKirk 65:21:11 64099 16.3469 333 2.6593 242 91 11.7753 2.20 2412 0.62 26.58 1098 0.28 58.38 31.11 0 0.00 0 0 1.68
63 DeliveryKing 56:18:03 62750 18.5758 329 1.7881 211 118 10.2676 2.27 2908 0.86 21.58 1282 0.38 48.95 44.51 0 0.00 0 0 1.69
64 [Ro]DaKaYsV 85:01:28 61745 12.1034 351 0.8770 164 187 14.5341 0.85 1458 0.29 42.35 1716 0.34 35.98 28.92 0 0.00 0 0 0.62
65 Monthu 112:02:07 61682 9.1760 344 1.1104 181 163 19.5410 0.78 1467 0.22 42.05 1891 0.28 32.62 26.88 0 0.00 0 0 0.57
66 Daelina 43:39:20 60325 23.0307 277 1.6893 174 103 9.4561 1.45 1802 0.69 33.48 1244 0.47 48.49 30.16 0 0.00 0 0 1.04
67 Borax 79:56:33 60276 12.5665 331 1.9820 220 111 14.4911 2.55 2146 0.45 28.09 841 0.18 71.67 32.49 0 0.00 0 0 1.83
68 AtlantisX 79:01:54 59146 12.4731 256 4.2245 207 49 18.5230 2.23 1828 0.39 32.36 821 0.17 72.04 34.62 0 0.00 0 0 1.57
69 Veditau 84:36:32 57872 11.3999 321 1.2606 179 142 15.8147 2.19 2054 0.40 28.18 938 0.18 61.70 47.44 0 0.00 0 0 1.51
70 Maevis 275:47:51 57168 3.4547 316 1.0519 162 154 52.3666 1.58 2118 0.13 26.99 1338 0.08 42.73 41.14 0 0.00 0 0 1.08
71 chevron7lockd 70:10:54 55325 13.1385 317 0.8114 142 175 13.2836 0.73 1210 0.29 45.72 1669 0.40 33.15 21.00 0 0.00 0 0 0.48
72 Zainea 162:00:49 54934 5.6512 361 1.1111 190 171 26.9275 0.82 1213 0.12 45.29 1480 0.15 37.12 29.42 0 0.00 0 0 0.54
73 AtlantisDoK 73:57:32 53260 12.0022 315 0.7797 138 177 14.0874 0.60 962 0.22 55.36 1613 0.36 33.02 15.68 0 0.00 0 0 0.38
74 Yiphyin 30:41:52 51989 28.2263 210 1.9167 138 72 8.7708 1.82 1906 1.03 27.28 1047 0.57 49.66 43.50 0 0.00 0 0 1.13
75 night_chrono 47:42:27 51197 17.8857 241 2.4429 171 70 11.8774 1.37 1296 0.45 39.50 946 0.33 54.12 36.14 0 0.00 0 0 0.84
76 LastManStanding 80:30:39 48382 10.0156 283 0.8867 133 150 17.0694 0.67 961 0.20 50.35 1426 0.30 33.93 25.01 0 0.00 0 0 0.39
77 [NOT]macgyver 42:31:16 48055 18.8357 243 1.2091 133 110 10.4990 0.94 956 0.37 50.27 1012 0.40 47.49 27.19 0 0.00 0 0 0.54
78 [SG-10]Hoover 55:49:28 47793 14.2688 264 1.0787 137 127 12.6874 0.75 1001 0.30 47.75 1333 0.40 35.85 30.82 0 0.00 0 0 0.43
79 LaLaLand 38:59:14 47595 20.3464 243 1.3143 138 105 9.6265 1.10 1186 0.51 40.13 1079 0.46 44.11 24.54 0 0.00 0 0 0.62
80 [NOT]Kurt Russell 47:40:53 47425 16.5770 268 0.9143 128 140 10.6749 0.67 959 0.34 49.45 1424 0.50 33.30 24.03 0 0.00 0 0 0.38
81 [SGU]_Archaon|O_o 58:52:58 46869 13.2662 254 1.0820 132 122 13.9093 1.00 1411 0.40 33.22 1406 0.40 33.34 32.84 0 0.00 0 0 0.56
82 quetzalcoalt 33:48:15 46023 22.6910 208 1.5679 127 81 9.7512 1.07 1195 0.59 38.51 1122 0.55 41.02 35.80 0 0.00 0 0 0.58
83 LittleGirl 39:06:16 46013 19.6112 239 1.7791 153 86 9.8170 2.19 2023 0.86 22.74 923 0.39 49.85 31.10 0 0.00 0 0 1.20
84 rodney 43:02:41 44201 17.1144 228 1.7143 144 84 11.3276 2.13 1195 0.46 36.99 562 0.22 78.65 24.15 0 0.00 0 0 1.12
85 zuri 54:44:52 43938 13.3759 300 0.7647 130 170 10.9496 0.46 570 0.17 77.08 1240 0.38 35.43 16.07 0 0.00 0 0 0.24
86 Kal1981 49:31:56 43178 14.5286 263 2.8116 194 69 11.3001 3.26 1935 0.65 22.31 593 0.20 72.81 28.63 0 0.00 0 0 1.68
87 Taurus 71:12:31 42559 9.9611 246 1.5625 150 96 17.3680 1.56 677 0.16 62.86 435 0.10 97.84 18.21 0 0.00 0 0 0.79
88 Jaffakre 45:25:28 41575 15.2543 231 1.4839 138 93 11.7986 0.82 966 0.35 43.04 1180 0.43 35.23 26.80 0 0.00 0 0 0.41
89 FlapJack 27:54:39 39932 23.8450 172 1.5672 105 67 9.7363 1.61 1266 0.76 31.54 787 0.47 50.74 34.05 0 0.00 0 0 0.76
90 Oneil22 41:19:37 39443 15.9069 228 1.0177 115 113 10.8755 0.95 846 0.34 46.62 893 0.36 44.17 22.25 0 0.00 0 0 0.44
91 BaconSquad 47:22:43 39433 13.8716 277 1.1145 146 131 10.2625 0.87 1064 0.37 37.06 1223 0.43 32.24 24.56 0 0.00 0 0 0.41
92 dusty 87:55:01 39026 7.3983 225 0.9912 112 113 23.4445 0.79 1174 0.22 33.24 1478 0.28 26.40 28.68 0 0.00 0 0 0.37
93 sovrin 38:51:15 36976 15.8610 215 1.2872 121 94 10.8430 0.95 1131 0.49 32.69 1191 0.51 31.05 25.77 0 0.00 0 0 0.42
94 BenMaxwell 37:56:47 36839 16.1803 239 0.9274 115 124 9.5263 1.32 862 0.38 42.74 653 0.29 56.42 24.19 1 554.00 0 0 0.58
95 Chicken 41:07:37 36560 14.8159 200 1.3810 116 84 12.3381 1.28 895 0.36 40.85 698 0.28 52.38 30.63 0 0.00 0 0 0.56
96 Khestral 40:55:22 34812 14.1779 236 0.8154 106 130 10.4041 0.69 808 0.33 43.08 1164 0.47 29.91 25.36 0 0.00 0 0 0.29
97 Raijin 27:58:41 34367 20.4726 167 3.1750 127 40 10.0520 1.68 1026 0.61 33.50 612 0.36 56.16 35.40 0 0.00 0 0 0.69
98 breeze 25:25:05 33928 22.2467 161 2.1569 110 51 9.4726 2.63 1575 1.03 21.54 600 0.39 56.55 45.28 0 0.00 0 0 1.06
99 Sh3pp4rd 92:26:52 33752 6.0849 170 1.6563 106 64 32.6286 0.85 824 0.15 40.96 970 0.17 34.80 27.29 0 0.00 0 0 0.34
100 Altair 32:19:40 32623 16.8189 180 0.9149 86 94 10.7759 0.92 833 0.43 39.16 903 0.47 36.13 25.31 0 0.00 0 0 0.36
101 VVarrior 26:16:17 32284 20.4811 188 1.0000 94 94 8.3845 0.57 577 0.37 55.95 1020 0.65 31.65 19.63 0 0.00 0 0 0.22
102 Dragonfiree 71:37:24 32170 7.4859 167 1.9821 111 56 25.7329 1.16 746 0.17 43.12 644 0.15 49.95 33.27 0 0.00 0 0 0.44
103 jhudson33 35:07:19 31159 14.7861 216 0.8621 100 116 9.7561 0.41 400 0.19 77.90 972 0.46 32.06 13.79 0 0.00 0 0 0.15
104 tfoto 145:51:32 30677 3.5053 164 0.6400 64 100 53.3630 0.58 748 0.09 41.01 1279 0.15 23.99 20.99 0 0.00 0 0 0.21
105 Prior_Fussnagel 21:23:53 30221 23.5387 157 0.9146 75 82 8.1776 0.73 554 0.43 54.55 755 0.59 40.03 23.20 0 0.00 0 0 0.26
106 Zeitzeuge 28:19:46 29279 17.2253 158 1.0000 79 79 10.7580 1.20 758 0.45 38.63 633 0.37 46.25 32.48 0 0.00 0 0 0.42
107 Ratte 30:44:01 29198 15.8339 160 2.2653 111 49 11.5251 1.37 898 0.49 32.51 657 0.36 44.44 28.80 0 0.00 0 0 0.48
108 Gramps 23:59:00 28979 20.1383 142 1.2540 79 63 10.1338 1.44 921 0.64 31.46 641 0.45 45.21 41.39 0 0.00 0 0 0.50
109 {WTF}_CREDO 121:27:46 28830 3.9559 165 1.1154 87 78 44.1683 0.78 955 0.13 30.19 1228 0.17 23.48 26.30 0 0.00 0 0 0.27
110 Browncoat 31:30:44 28621 15.1375 179 0.6574 71 108 10.5628 0.61 533 0.28 53.70 870 0.46 32.90 13.88 0 0.00 0 0 0.21
111 TimeTraveler 30:01:36 28356 15.7393 112 3.8696 89 23 16.0857 3.11 1132 0.63 25.05 364 0.20 77.90 33.11 0 0.00 0 0 1.05
112 Colonel_Sheppard 31:39:34 27502 14.4780 166 1.5538 101 65 11.4432 1.70 876 0.46 31.40 516 0.27 53.30 16.97 0 0.00 0 0 0.56
113 Sokar 26:05:16 27279 17.4277 170 0.9767 84 86 9.2075 0.85 668 0.43 40.84 783 0.50 34.84 27.58 0 0.00 0 0 0.28
114 Kel_Duncan 24:57:38 23035 15.3809 132 0.6296 51 81 11.3457 0.54 457 0.31 50.40 849 0.57 27.13 36.23 0 0.00 0 0 0.15
115 MadnessBull 20:38:47 22682 18.3099 121 0.8906 57 64 10.2379 0.81 507 0.41 44.74 627 0.51 36.18 26.80 0 0.00 0 0 0.22
116 Kalii 19:27:07 21839 18.7119 105 1.3333 60 45 11.1154 1.86 616 0.53 35.45 332 0.28 65.78 33.08 0 0.00 0 0 0.48
117 berkay 27:33:07 21750 13.1570 173 0.5446 61 112 9.5556 0.35 344 0.21 63.23 973 0.59 22.35 16.07 0 0.00 0 0 0.09
118 OodSigma 22:24:42 20819 15.4823 142 0.7750 62 80 9.4697 0.45 258 0.19 80.69 573 0.43 36.33 15.97 0 0.00 0 0 0.11
119 Atlantis Orka 20:57:34 20752 16.5017 137 0.5930 51 86 9.1793 0.58 332 0.26 62.51 570 0.45 36.41 17.17 0 0.00 0 0 0.14
120 TyFighter 16:58:23 19991 19.6301 110 1.2917 62 48 9.2580 1.36 533 0.52 37.51 392 0.38 51.00 27.72 0 0.00 0 0 0.32
121 Shadowstabber 35:41:09 19640 9.1726 97 0.8654 45 52 22.0737 0.65 445 0.21 44.13 688 0.32 28.55 19.84 0 0.00 0 0 0.15
122 WhiteTiger 19:59:45 19598 16.3351 114 3.0714 86 28 10.5241 3.54 934 0.78 20.98 264 0.22 74.23 31.05 0 0.00 0 0 0.83
123 SG3Marine 108:04:32 19336 2.9819 122 0.6267 47 75 53.1519 0.38 343 0.05 56.37 899 0.14 21.51 23.69 0 0.00 0 0 0.09
124 Orgcon 32:36:20 19207 9.8179 127 0.7162 53 74 15.4042 0.53 311 0.16 61.76 587 0.30 32.72 24.14 0 0.00 0 0 0.12
125 sandtiger3528 25:37:24 18719 12.1758 108 0.5429 38 70 14.2352 0.55 349 0.23 53.64 637 0.41 29.39 24.41 0 0.00 0 0 0.12
126 Gingir 25:07:38 18499 12.2702 131 1.1475 70 61 11.5087 0.53 257 0.17 71.98 485 0.32 38.14 11.38 0 0.00 0 0 0.12
127 Blkjak 34:51:19 18394 8.7954 123 0.6849 50 73 17.0026 0.41 261 0.12 70.48 638 0.31 28.83 18.82 0 0.00 0 0 0.09
128 Silverfox 46:12:18 17815 6.4261 117 1.0172 59 58 23.6949 0.46 341 0.12 52.24 740 0.27 24.07 12.69 0 0.00 0 0 0.10
129 DefiantReaction 14:39:00 17276 19.6542 96 2.8400 71 25 9.1563 1.58 584 0.66 29.58 369 0.42 46.82 36.18 0 0.00 0 0 0.33
130 ColYoung 22:38:06 17268 12.7148 139 0.5275 48 91 9.7705 0.60 465 0.34 37.14 777 0.57 22.22 28.97 0 0.00 0 0 0.12
131 McMut 17:16:18 16154 15.5882 112 0.3827 31 81 9.2527 0.59 270 0.26 59.83 458 0.44 35.27 19.70 0 0.00 0 0 0.11
132 Chaosbaum 64:10:25 15174 3.9409 111 0.6087 42 69 34.6884 0.72 374 0.10 40.57 521 0.14 29.12 17.18 0 0.00 0 0 0.13
133 dalekman 23:30:37 14912 10.5713 113 0.4868 37 76 12.4833 0.53 316 0.22 47.19 601 0.43 24.81 16.74 0 0.00 0 0 0.09
134 [Atlantis]Dragon 28:49:35 14743 8.5240 90 0.5789 33 57 19.2176 0.42 239 0.14 61.69 571 0.33 25.82 13.14 0 0.00 0 0 0.07
135 Stehinch 38:30:58 14639 6.3346 149 0.4608 47 102 15.5098 0.23 156 0.07 93.84 686 0.30 21.34 14.04 0 0.00 0 0 0.04
136 asrts101 62:43:40 14629 3.8869 142 0.8933 67 75 26.5047 0.26 144 0.04 101.59 551 0.15 26.55 7.60 0 0.00 0 0 0.05
137 Saints 11:22:39 14573 21.3477 72 0.7561 31 41 9.4813 1.29 421 0.62 34.62 327 0.48 44.57 35.22 0 0.00 0 0 0.22
138 luckyhuckster 16:00:31 14532 15.1294 87 1.1750 47 40 11.0404 0.73 375 0.39 38.75 517 0.54 28.11 29.35 0 0.00 0 0 0.13
139 adzcriz 10:56:37 14266 21.7265 84 1.5455 51 33 7.8169 0.73 299 0.46 47.71 408 0.62 34.97 29.27 0 0.00 0 0 0.12
140 CSSI 29:37:11 14153 7.9637 105 0.5672 38 67 16.9256 0.26 160 0.09 88.46 626 0.35 22.61 13.06 0 0.00 0 0 0.04
141 Mosly 07:21:42 13127 29.7193 65 1.1667 35 30 6.7954 1.31 389 0.88 33.75 297 0.67 44.20 32.41 0 0.00 0 0 0.20
142 [NOT]anubis 129:47:26 13088 1.6807 90 0.4286 27 63 86.5270 0.46 245 0.03 53.42 537 0.07 24.37 23.12 0 0.00 0 0 0.07
143 Maneru 12:19:06 12807 17.3278 76 1.3030 43 33 9.7250 0.96 336 0.45 38.12 350 0.47 36.59 25.29 0 0.00 0 0 0.15
144 agamenon 13:34:01 12604 15.4837 71 2.5500 51 20 11.4650 1.21 334 0.41 37.74 276 0.34 45.67 21.20 0 0.00 0 0 0.18
145 ThorSmits 17:09:53 12449 12.0878 97 0.6724 39 58 10.6174 0.65 264 0.26 47.16 406 0.39 30.66 18.72 0 0.00 0 0 0.10
146 [SG-10]Manga96 13:45:37 12358 14.9682 79 0.5490 28 51 10.4508 0.55 219 0.27 56.43 397 0.48 31.13 30.73 0 0.00 0 0 0.08
147 Dusty_Jr 10:42:26 12206 18.9996 68 1.2667 38 30 9.4475 1.34 384 0.60 31.79 286 0.45 42.68 41.24 0 0.00 0 0 0.20
148 ForeverZero 13:20:36 12079 15.0874 59 2.1053 40 19 13.5695 1.47 373 0.47 32.38 253 0.32 47.74 30.14 0 0.00 0 0 0.21
149 plex 16:34:31 12061 12.1275 82 0.4386 25 57 12.1283 0.80 317 0.32 38.05 397 0.40 30.38 20.16 0 0.00 0 0 0.11
150 amnesia021 26:16:05 12040 7.6392 107 0.5286 37 70 14.7298 0.36 181 0.11 66.52 498 0.32 24.18 12.87 0 0.00 0 0 0.05
151 r0n0n_d3x 14:51:37 12019 13.4800 74 0.9474 36 38 12.0489 0.76 276 0.31 43.55 365 0.41 32.93 18.68 0 0.00 0 0 0.11
152 Arcadenut 14:42:13 11939 13.5330 94 1.0000 47 47 9.3853 0.70 345 0.39 34.61 494 0.56 24.17 20.40 0 0.00 0 0 0.10
153 [SGU]Freyr 24:17:47 11513 7.8976 137 0.6707 55 82 10.6408 0.25 196 0.13 58.74 781 0.54 14.74 11.91 0 0.00 0 0 0.03
154 Aesop 08:59:00 10636 19.7328 61 0.6944 25 36 8.8361 1.03 287 0.53 37.06 279 0.52 38.12 26.48 0 0.00 0 0 0.13
155 Culgan 10:32:26 10464 16.5456 52 1.3636 30 22 12.1622 1.80 324 0.51 32.30 180 0.28 58.13 28.31 0 0.00 0 0 0.22
156 [SG-T]1skgrk 10:50:08 10417 16.0229 51 2.6429 37 14 12.7477 1.08 213 0.33 48.91 198 0.30 52.61 18.46 0 0.00 0 0 0.13
157 [SG_SWE]AndreasHoff 33:02:23 10199 5.1448 57 0.9655 28 29 34.7787 0.55 236 0.12 43.22 432 0.22 23.61 12.95 0 0.00 0 0 0.07
158 [SG-T]Minimav 14:51:44 10181 11.4171 47 0.9583 23 24 18.9730 0.86 248 0.28 41.05 288 0.32 35.35 27.36 0 0.00 0 0 0.10
159 [SG-10]Aly 10:27:11 10003 15.9491 49 1.3333 28 21 12.7997 0.71 213 0.34 46.96 299 0.48 33.45 22.82 0 0.00 0 0 0.08
160 Pharaoh 08:19:54 9890 19.7840 49 1.3333 28 21 10.2020 0.81 207 0.41 47.78 257 0.51 38.48 16.73 0 0.00 0 0 0.09
161 The_Skugg 11:06:29 9717 14.5795 54 1.2500 30 24 12.3423 0.82 235 0.35 41.35 286 0.43 33.98 25.61 0 0.00 0 0 0.10
162 Neok 05:54:51 9435 26.5887 46 1.3000 26 20 7.7141 0.99 220 0.62 42.89 223 0.63 42.31 32.34 0 0.00 0 0 0.11
163 ONet_Jr. 13:35:54 9327 11.4315 78 0.5600 28 50 10.4603 0.19 75 0.09 124.36 393 0.48 23.73 16.48 0 0.00 0 0 0.02
164 [SG-T]rubentxo 121:34:58 9112 1.2491 90 0.4754 29 61 81.0552 0.33 161 0.02 56.60 482 0.07 18.90 12.90 0 0.00 0 0 0.04
165 Wolvyrine 07:53:24 8656 18.2847 47 0.6207 18 29 10.0723 0.43 155 0.33 55.85 358 0.76 24.18 33.86 0 0.00 0 0 0.04
166 [SGX]Royzourboy 05:36:46 8350 24.7946 40 3.0000 30 10 8.4192 1.11 202 0.60 41.34 182 0.54 45.88 40.73 0 0.00 0 0 0.11
167 Target_Practise 14:18:53 7083 8.2468 64 0.6000 24 40 13.4201 0.23 73 0.09 97.03 316 0.37 22.41 12.91 0 0.00 0 0 0.02
